PACIFIC
SW26 & RSW28
VACUUM SWEEPERS
The SW26 and RSW28 vacuum sweepers feature specifications and innovations that are best in class with end user needs in mind. These unique vacuum sweepers have unmatched machine engineered features, high valued productivity, with simplicity in mind.
BATTERY RUN-TIMES: Up-to 2.5 hours
RECOVERY TANK: Easy Access – Wheel Away Container
FILTER SHAKER: Standard
BRUSH REMOVAL: Easy On / Off
THE PACIFIC SW26 & RSW28 ARE PURPOSE BUILT ™ FOR:
- Carpeted or hard surface hallways
- Carpeted ball rooms and auditoriums
- Carpeted or hard surface cafeterias
- Schools & universities
- Hospitals, long term care facilities
- Building service contractors
- Hospitality & Lodging Industry
The SW26 and RSW28 vacuum sweepers will allow the operators to use these machines in noise sensitive areas.
PACIFIC
SW26 & RSW28 Vacuum Sweeper Specifications
Model Specifications |
||
---|---|---|
Model | SW26 Walk-Behind Vacuum Sweeper | RSW28 Rider Vacuum Sweeper |
Sweeping System: | ||
Working Width, Central Brush (in/mm): | 16 in / 400 mm | 23 in / 590 mm |
VWorking Width, with Side Brush (in/mm): | 25.5 in / 650 mm | 27.5 in / 700 mm |
Productivity (ft2/hr/m2/h): | 28,000 ft2 / 2,600 m2 | 45,000 ft2 / 4,200 m2 |
Brush Drive System: | ||
Brush Motor Voltage/Power (V-W): | 1x12x60W | 24V (1x24x60W) |
Brush/ Pressure: | Variable | 14 in (35.6 cm) x 28 in (71.1 cm) Pad |
Brush / Removal: | Easy on/off | Easy on/off |
Drive System: | ||
Forward Speed (mph/km/h): | 2.5mph / 4km/h | 3.5mph / 6km/h |
Traction Motor Voltage/Power (V-W): | n/a | 1x24x700W |
Turning Radius (in/mm): | 69"/1750mm | |
Max Gradient - Full Load (%): | 8% | |
Recovery System: | ||
Recovery Tank Accessibility: | Easy Access - Wheel Away Container | Easy Access - Wheel Away Container |
Waste Container Tank Capacity: | 10 gal / 38 liter (2 gal / 7.6 liter demisting chamber) | 9 gal / 33 liter (3 gal / 11.4 liter demisting chamber) |
Vac Motor Voltage / Power (V-W): | 1x12V40W | Fan Motor |
Filter Type: | Panel Filter | Cartridge Filter (32ft2/3m2) |
Filter Shaker: | Standard | Standard |
Battery System: | ||
System Voltage: | 12 Volt | 24 Volt |
Battery Amp Hour Rating: | 12V - (1) (AGM) - 38Ah | (2) 12V Wet: 135 AH (Kit) |
Battery Run Time: | 2 hours | 2.5 hours |
Charger Description: | On-board (standard) Off-board (optional) | Off-board Standard (Kit) |
Machine Specifications: | ||
Length: | 31.5 in / 80 cm | 43.5 in / 110 cm |
Width: | 23.5 in / 60 cm | 30 in / 76.5 cm |
Height: | 18 in / 46 cm | 47 in / 120 cm |
Weight: | 106 lb / 48 kg | 356.5 lb / 162 kg |
Sound level (operator’s ear): | 50 dBA | 65 dBA |
Toggle to View Specs
Model Specifications |
||
---|---|---|
Model | SW26 Walk-Behind Vacuum Sweeper | RSW28 Rider Vacuum Sweeper |
Sweeping System: | ||
Working Width, Central Brush (in/mm): | 16 in / 400 mm | 23 in / 590 mm |
VWorking Width, with Side Brush (in/mm): | 25.5 in / 650 mm | 27.5 in / 700 mm |
Productivity (ft2/hr/m2/h): | 28,000 ft2 / 2,600 m2 | 45,000 ft2 / 4,200 m2 |
Brush Drive System: | ||
Brush Motor Voltage/Power (V-W): | 1x12x60W | 24V (1x24x60W) |
Brush/ Pressure: | Variable | 14 in (35.6 cm) x 28 in (71.1 cm) Pad |
Brush / Removal: | Easy on/off | Easy on/off |
Drive System: | ||
Forward Speed (mph/km/h): | 2.5mph / 4km/h | 3.5mph / 6km/h |
Traction Motor Voltage/Power (V-W): | n/a | 1x24x700W |
Turning Radius (in/mm): | 69″/1750mm | |
Max Gradient – Full Load (%): | 8% | |
Recovery System: | ||
Recovery Tank Accessibility: | Easy Access – Wheel Away Container | Easy Access – Wheel Away Container |
Waste Container Tank Capacity: | 10 gal / 38 liter (2 gal / 7.6 liter demisting chamber) | 9 gal / 33 liter (3 gal / 11.4 liter demisting chamber) |
Vac Motor Voltage / Power (V-W): | 1x12V40W | Fan Motor |
Filter Type: | Panel Filter | Cartridge Filter (32ft2/3m2) |
Filter Shaker: | Standard | Standard |
Battery System: | ||
System Voltage: | 12 Volt | 24 Volt |
Battery Amp Hour Rating: | 12V – (1) (AGM) – 38Ah | (2) 12V Wet: 135 AH (Kit) |
Battery Run Time: | 2 hours | 2.5 hours |
Charger Description: | On-board (standard) Off-board (optional) | Off-board Standard (Kit) |
Machine Specifications: | ||
Length: | 31.5 in / 80 cm | 43.5 in / 110 cm |
Width: | 23.5 in / 60 cm | 30 in / 76.5 cm |
Height: | 18 in / 46 cm | 47 in / 120 cm |
Weight: | 106 lb / 48 kg | 356.5 lb / 162 kg |
Sound level (operator’s ear): | 50 dBA | 65 dBA |
Note: Specifications subject to change without notice
PACIFIC
SW26 & RSW28 Vacuum Sweeper References
PREMIUM SPECIFICATIONS. PRODUCTIVITY ADVANCEMENTS. AFFORDABLE PRICE.
The SW26 and RSW28 vacuum sweepers feature specifications and innovations that are best in class with end user needs in mind. These unique vacuum sweepers have unmatched machine engineered features, high valued productivity, with simplicity in mind.
Available Accessories |
|
---|---|
Part Number: | Description: |
312425 | Charger, Battery RSW28 Rider |
GENUINE SERVICE PARTS
PURPOSE BUILT TO PROVIDE MAX PERFORMANCE
Why buy a copy when you can get the original parts – the ones actually used in the machine’s original design work the best. Not only do you get maximum performance, but you also reduce hassle and downtime. Be sure to contact Pacific Floorcare or a local authorized distributor when you need authentic service parts.